Dive Against Debris Data Submission
Hotel Bernardin
22 September, 2018
- Team Leader
- Oskar Šega
- Number of Participants
- 35
- Total Debris Collected
- 1200 kgs (estimated)
45.513938399253, 13.572173798974
Survey Information
- Location Name
- Hotel Bernardin
- Organization/Dive Centre
- DC Divestrong Bernardin
- City
- Piran
- Country
- Slovenia
- Date
- 22 September, 2018
- Survey Duration
- 180 Minutes
- GPS Coordinates
- Latitude: 45.513938399253
Longitude: 13.572173798974
- Weather Conditions
-
Sunny, hot
- Survey Depth Range
- 1–9 meters
- Area Surveyed
- 200 m2
- Dominant Substrate
- silt
- Ecosystem
- rocky reef
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 4 |
Bags: Trash (plastic) | 4 |
Balls | 4 |
Baskets, Crates | 2 |
Beverage Bottles: 2 Litres Or More (plastic) | 3 |
Beverage Bottles: Less Than 2 Litres (plastic) | 8 |
Buoys & Floats (plastic & Foamed) | 5 |
Caps & Lids (plastic) | 5 |
Containers: Fast Food, Lunch Boxes & Similar | 4 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 14 |
Fishing: Line | 7 |
Fishing: Lures, Rods/poles | 19 |
Fishing: Nets & Pieces Of Nets | 4 |
Food Wrappers (plastic) | 11 |
Gloves (latex) | 3 |
Mesh Bags: Fruit/vegetable/shellfish | 1 |
Pipes (plastic-PVC) | 2 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 2 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 6 |
Straws, Stirrers | 4 |
Plastic Fragments | 17 |
Rope (plastic/nylon) | 5 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 13 |
Jars-food (glass) | 6 |
Syringes (glass) | 1 |
Glass & Ceramic Fragments | 15 |
Beverage Bottles (glass) | 69 |
metal materials collected | |
---|---|
Appliances: Household | 2 |
Beverage Cans (aluminium) | 20 |
Cans: Food/juice, Other (tin) | 7 |
Cars & Car Parts | 3 |
Cups & Plates-tableware/dishes (metal) | 2 |
Pipes & Rebar | 1 |
Strapping Bands (metal) | 1 |
Wire, Wire Mesh & Barbed Wire | 6 |
Metal Fragments | 12 |
Fishing: Traps & Pots | 1 |
rubber materials collected | |
---|---|
Inner-tubes & Rubber Sheets | 11 |
Rubber Bands | 2 |
Tires/tyres | 6 |
Rubber Fragments | 1 |
wood materials collected | |
---|---|
Wood Fragments | 1 |
cloth materials collected | |
---|---|
Bags (cloth) | 3 |
Gloves (cloth) | 1 |
Rope And String (cloth) | 5 |
Towels/rags | 10 |
Cloth Fragments | 4 |
paper materials collected | |
---|---|
Cardboard: Packaging & Cartons | 2 |
Paper, Cardboard Fragments | 1 |
mixed materials collected | |
---|---|
Clothing | 11 |
Shoes-flip Flops, Sandals, Tennis, Etc | 6 |
Toys | 1 |
other materials collected | |
---|---|
table | 1 |
chair | 1 |
big umbrella for shadow | 1 |
Bicycle | 1 |
Additional Information
NO
Bicycle
plastic cans