Dive Against Debris Data Submission
Ung Kong
12 May, 2019
- Team Leader
- Francis Chan
- Number of Participants
- 25
- Total Debris Collected
- 20 kgs (measured)
22.32536, 114.354018
Survey Information
- Location Name
- Ung Kong
- Organization/Dive Centre
- LS PRO SHOP
- City
- SAI KUNG
- Country
- Hong Kong S.A.R., China
- Date
- 12 May, 2019
- Survey Duration
- 35 Minutes
- GPS Coordinates
- Latitude: 22.32536
Longitude: 114.354018
- Weather Conditions
-
windy 26°C
- Survey Depth Range
- 2–5 meters
- Area Surveyed
- 20 m2
- Dominant Substrate
- sand
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 7 |
Bags: Trash (plastic) | 7 |
Bait Containers, Packaging | 19 |
Baskets, Crates | 3 |
Beverage Bottles: 2 Litres Or More (plastic) | 5 |
Beverage Bottles: Less Than 2 Litres (plastic) | 42 |
Bottles: Bleach/cleaner Bottles | 1 |
Bottles: Oil/lube | 1 |
Caps & Lids (plastic) | 7 |
Cigarette Lighters | 6 |
Cigar Tips | 3 |
Containers: Fast Food, Lunch Boxes & Similar | 13 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 7 |
Diapers/nappies | 1 |
Fishing: Line | 4 |
Fishing: Lures, Rods/poles | 2 |
Fishing: Nets & Pieces Of Nets | 2 |
Foam Insulation & Packaging | 2 |
Food Wrappers (plastic) | 4 |
Gloves (latex) | 1 |
Mesh Bags: Fruit/vegetable/shellfish | 1 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 3 |
Six-pack Rings, Ring Carriers | 4 |
Straws, Stirrers | 9 |
Toothbrushes | 1 |
Cigarette Filters | 4 |
Rope (plastic/nylon) | 3 |
glass materials collected | |
---|---|
Jars-food (glass) | 6 |
Light Globes/bulbs/tubes | 2 |
Glass & Ceramic Fragments | 5 |
Beverage Bottles (glass) | 38 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 4 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 4 |
Cans: Food/juice, Other (tin) | 2 |
Caps & Lids (metal) | 4 |
Cups & Plates-tableware/dishes (metal) | 3 |
Drums: 55 Gallon | 6 |
Pull Tabs-beverages | 11 |
Wrappers (foil/metal) | 2 |
Metal Fragments | 2 |
Fishing: Sinkers, Lures, Hooks | 3 |
rubber materials collected | |
---|---|
Gloves (rubber) | 2 |
wood materials collected | |
---|---|
Furnishings (wood) | 1 |
Lumber (processed Or Cut/milled Wood) | 2 |
Pallets | 1 |
cloth materials collected | |
---|---|
Bags (cloth) | 1 |
Gloves (cloth) | 3 |
Towels/rags | 1 |
paper materials collected | |
---|---|
Bags (paper) | 1 |
Cardboard: Packaging & Cartons | 3 |
Paper-books, Newspaper & Magazines, Etc. | 1 |
Paper, Cardboard Fragments | 3 |
mixed materials collected | |
---|---|
Shoes-flip Flops, Sandals, Tennis, Etc | 3 |
Toys | 2 |